.show continuous-export
This article describes how to show continuous data export properties.
Returns the properties of a specified continuous export or all continuous exports in the database.
Permissions
You must have at least Database User, Database Viewer, or Database Monitor permissions to run this command. For more information, see role-based access control.
Syntax
.show
continuous-export
ContinuousExportName
.show
continuous-exports
Parameters
Name | Type | Required | Description |
---|---|---|---|
ContinuousExportName | string | ✔️ | The name of the continuous export. |
Returns
Output parameter | Type | Description |
---|---|---|
CursorScopedTables | string | The list of explicitly scoped (fact) tables (JSON serialized). |
ExportProperties | string | The export properties (JSON serialized). |
ExportedTo | datetime | The last datetime (ingestion time) that was exported successfully. |
ExternalTableName | string | The external table name. |
ForcedLatency | timeSpan | The forced latency timespan, if defined. Returns Null if no timespan is defined. |
IntervalBetweenRuns | timeSpan | The interval between runs. |
IsDisabled | bool | A boolean value indicating whether the continuous export is disabled. |
IsRunning | bool | A boolean value indicating whether the continuous export is currently running. |
LastRunResult | string | The results of the last continuous-export run (Completed or Failed ). |
LastRunTime | datetime | The last time the continuous export was executed (start time) |
Name | string | The name of the continuous export. |
Query | string | The export query. |
StartCursor | string | The starting point of the first execution of this continuous export. |
Related content
- Continuous data export overview
- External tables
- .create or alter continuous-export
- .disable or enable continuous-export
- .drop continuous-export
- .show continuous-export failures
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.